![]() |
Symbol:ABB |
Current:20.39 |
Change:0.02 (0.10%) |
| Trade Time: | 09/03 4:03 PM | Day's Range: | 20.18 - 20.45 |
| Change: | 0.02 (0.10%) | 52wk Range | 16.01 - 22.61 |
| Prev Close: | 20.37 | Avg Vol (3m): | 1,798,230 |
| Open: | 20.37 | Market Cap: | 46.57B |
| Bid: | N/A | P/E (ttm): | 17.58 |
| Ask: | 20.50 | EPS (ttm): | 1.10 |
| Volume: | 2,669,585 | Div & Yield: | N/A |



